| Model Comparison | ![]() |
![]() |
![]() |
![]() |
![]() |
| Technical Details | Indie | Indie Twin | Flite | Flyer | Queen B |
|---|---|---|---|---|---|
| Standing Dimensions (in.) | 36 x 24.5 x 34.5 | 36 x 29 x 34.5 | 32 x 19 x 32.5 | 30 x 21 x 40 | 42 x 23 x 45 |
| Folded Dimensions (in.) | 32 x 24.5 x 15 | 32 x 29 x 15 | 41.5 x 10.5 x 9 | 35 x 21 x 12 | 39 x 23 x 20 |
| Weight (lbs.) | 20 | 34 | 13 | 19 | 31 |
| Weight Capacity | 45 | 90 | 50 | 45 | 65 |
| Car Seat Compatible | S | S | S | S | S |
|---|---|---|---|---|---|
| SPF 45 Sun Canopy | S | S | S | - | - |
| Reversible Handle | - | - | - | S | - |
| Reversible Seat | - | - | - | - | S |
| Air-filled Tires | S | S | - | - | S |
| Suitable for Infants | S | S | S | S | S |
| Adjustable Handle Height | S | S | - | S | S |
| Five-point Safety Harness | S | S | S | S | S |
| Adjustable Footrest | S | S | S | S | S |
| Reclining Backrest | S | S | S | S | S |
| (S = Standard, O = Optional) |
| Activity/Lifestyle | Indie | Indie Twin | Flite | Flyer | Queen B |
|---|---|---|---|---|---|
| Jogging | S | S | - | - | - |
| Compact for traveling | S | - | S | S | - |
| Umbrella | - | - | S | - | - |
| Multi-terrain | S | S | - | - | S |
| Reversible | - | - | - | S | S |
| Traditional Pram | - | - | - | - | S |
| Multiples | - | S | - | - | S |
| Accessories | Indie | Indie Twin | Flite | Flyer | Queen B |
|---|---|---|---|---|---|
| Bumper Bar | O | O | - | S | S |
| Snack Pack (tray) | O | O | O | O | - |
| Infant Headrest & Shoulder Pads | S | S | S | S | S |
| Carrycot | O | O | - | - | - |
| Footmuff & Liner | O | O | O | O | S (Footmuff) |
| Travel Case | O | - | O | - | - |
| Rain Shield | - | - | - | S | S |
| Non-PVC Rain Shield | O | O | O | O | O |
| Universal Car Seat Adapter | O | O | S | S | S (Safety Strap) |
| Maxi Cosi Car Seat Adapter (Latch-on) | O | O | - | - | - |
| Air Pump | - | - | - | - | S |
| Add-on Toddler Seat | - | - | - | - | O |
| Bassinet | - | - | - | - | S |
| (S = Standard, O = Optional) |
| Colors | Indie | Indie Twin | Flite | Flyer | Queen B |
|---|---|---|---|---|---|
| • Lava | S | S | S | S | S |
| • Ruby | S | S | S | S | S |
| • Seagrass | S | S | S | S | - |
| • Vita | S | S | S | S | - |
| • Movement Edition - Jet | O | O | O | - | - |
| • Movement Edition - Fog | O | O | O | - | - |
| • Natural Edition - Ocean | O | O | O | - | - |
| • Natural Edition - Walnut | O | O | O | - | - |
| (S = Standard, O = Optional) |